Scrolling Table Setup

*Pilots (Women)

Source: FAA's Aeronautical Center (December 31st, 2020 data)

2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000
Student (1) 1 1 8.4%
Recreational 1 31,687 14.2%
Sport 1 6 5.7%
Private 1 259 3.9%
Commercial 1 11,316 6.6%
Airline Transport 1 7,724 7.0%
Flight Instructor (2) 1 7,549 4.6%
Remote Pilots (3) 1 NA NA
Total 1 NA NA