|
Current Statistics of Women in Aviation Careers in U.S.
Pilots
Source: FAA's Aeronautical Center (December 31st, 2010 data)
| All | | Women | |
| 627,588 | Pilots (total) | 42,218 | 6.73% |
| 119,119 | Students | 14,767 | 12.40% |
| 212 | Recreational | 12 | 5.66% |
| 3,682 | Sport | 118 | 3.20% |
| 202,020 | Private* | 13,566 | 6.72% |
| 123,705 | Commercial* | 8,175 | 6.61% |
| 142,198 | Airline Transport* | 5,580 | 3.92% |
| 15,377 | Rotorcraft (only) | NA | NA |
| 21,275 | Glider (only) | NA | NA |
| 96,473 | Flight Instructors** | 6,359 | 6.59% |
| * Includes pilots with an airplane only certificate. Also includes those with an airplane and a helicopter and/or glider certificate. For example, if a pilots holds a private airplane certificate and a commercial helicopter certificate, the pilot would be categorized as commercial. |
| ** Not included in total pilots. |
Non-Pilots
Source: FAA's Aeronautical Center (December 31st, 2010 data)
| All | | Women | |
| 686,717 | NonPilot (total) | 150,019 | 21.85% |
| 331,989 | Mechanic* | 7,215 | 2.17% |
| 41,267 | Repairmen* | 2,312 | 5.60% |
| 8,407 | Parachute Rigger* | 655 | 7.79% |
| 75,205 | Ground Instructor* | 5,894 | 7.84% |
| 20,691 | Dispatcher* | 3,530 | 17.06% |
| 174 | Flight Navigator | 1 | 0.57% |
| 159,946 | Flight Attendant | 128,646 | 80.43% |
| 49,038 | Flight Engineer | 1,766 | 3.60% |
| * Numbers represent all certificates on record. No medical examination required. |
Pilots (Women)
Source: FAA's Aeronautical Center (December 31st, 2010 data)
| | 2010 | | 2009 | | 2008 | | 2007 | | 2006 | | 2005 | | 2004 | | 2003 | | 2002 | | 2001 | | 2000 | | 1999 | | 1998 | | 1997 | | 1996 | |
| Student (1) | 14,767 | 12.40% | 8,450 | 11.69% | 9,127 | 11.27% | 9,559 | 11.33% | 9,640 | 11.36% | 9,717 | 11.14% | 9,857 | 11.21% | 9,897 | 11.34% | 10,082 | 11.72% | 10,230 | 11.80% | 10,809 | 11.61% | 11,191 | 11.49% | 11,289 | 11.55% | 11,217 | 11.67% | 11,632 | 12.25% |
| Recreational | 12 | 5.66% | 13 | 5.56% | 20 | 7.94% | 17 | 7.11% | 17 | 7.11% | 20 | 7.19% | 21 | 7.22% | 24 | 7.74% | 23 | 7.26% | 20 | 6.33% | 26 | 7.65% | 25 | 7.29% | 24 | 7.87% | 22 | 7.75% | 20 | 7.55% |
| Sport | 118 | 3.20% | 98 | 3.02% | 79 | 3.01% | 64 | 3.15% | 26 | 2.77% | 7 | 5.22% | NA | | NA | | NA | | NA | | NA | | NA | | NA | | NA | | NA | |
| Private | 13,566 | 6.72% | 14,322 | 6.77% | 15,015 | 6.75% | 13,694 | 6.49% | 14,111 | 6.44% | 14,517 | 6.35% | 15,036 | 6.37% | 15,487 | 6.42% | 15,906 | 6.49% | 13,894 | 5.70% | 14,554 | 5.79% | 15,171 | 5.86% | 14,152 | 5.72% | 14,257 | 5.76% | 14,868 | 5.85% |
| Commercial | 8,175 | 6.61% | 8,289 | 6.59% | 8,083 | 6.48% | 7,101 | 6.17% | 7,236 | 6.15% | 7,315 | 6.06% | 7,421 | 6.05% | 7,436 | 6.00% | 7,454 | 5.92% | 5,932 | 4.92% | 5,807 | 4.77% | 5,720 | 4.60% | 5,366 | 4.40% | 5,392 | 4.30% | 5,495 | 4.25% |
| Airline Transport | 5,580 | 3.92% | 5,636 | 3.90% | 5,657 | 3.85% | 5,349 | 3.72% | 5,071 | 3.57% | 5,008 | 3.53% | 4,908 | 3.45% | 4,850 | 3.38% | 4,792 | 3.31% | 4,630 | 3.20% | 4,411 | 3.12% | 4,126 | 3.00% | 3,848 | 2.86% | 3,572 | 2.73% | 3,346 | 2.62% |
| Flight Instructor (2) | 6,359 | 6.59% | 6,362 | 6.71% | 6,293 | 6.75% | 6,232 | 6.76% | 6,158 | 6.74% | 6,067 | 6.70% | 5,970 | 6.66% | 5,811 | 6.62% | 5,667 | 6.58% | 5,386 | 6.50% | 5,193 | 6.42% | 5,028 | 6.31% | 4,926 | 6.22% | 4,763 | 6.10% | 4,667 | 5.94% |
| Total | 42,218 | 6.73% | 36,808 | 6.19% | 37,981 | 6.19% | 35,784 | 6.06% | 36,101 | 6.05% | 36,584 | 6.00% | 37,243 | 6.02% | 37,694 | 6.03% | 38,257 | 6.06% | 34,706 | 5.67% | 35,607 | 5.69% | 36,233 | 5.70% | 34,679 | 5.61% | 34,460 | 5.59% | 35,361 | 5.68% |
| (1) July 2010, validity increased under age 40 from 36 to 60 months. |
| (2) Not included in total pilots. |
Pilots (Men and Women)
Source: FAA's Aeronautical Center (December 31st, 2010 data)
| | 2010 | | 2009 | | 2008 | | 2007 | | 2006 | | 2005 | | 2004 | | 2003 | | 2002 | | 2001 | | 2000 | | 1999 | | 1998 | | 1997 | | 1996 |
| Student (1) | 119,119 | | 72,280 | | 80,989 | | 84,339 | | 84,866 | | 87,213 | | 87,910 | | 87,296 | | 85,991 | | 86,731 | | 93,064 | | 97,359 | | 97,736 | | 96,101 | | 94,947 |
| Recreational | 212 | | 234 | | 252 | | 239 | | 239 | | 278 | | 291 | | 310 | | 317 | | 316 | | 340 | | 343 | | 305 | | 284 | | 265 |
| Sport | 3,682 | | 3,248 | | 2,623 | | 2,031 | | 939 | | 134 | | NA | | NA | | NA | | NA | | NA | | NA | | NA | | NA | | NA |
| Private | 202,020 | | 211,619 | | 222,596 | | 211,096 | | 219,233 | | 228,619 | | 235,994 | | 241,045 | | 245,230 | | 243,823 | | 251,561 | | 258,749 | | 247,226 | | 247,604 | | 254,002 |
| Commercial | 123,705 | | 125,738 | | 124,746 | | 115,127 | | 117,610 | | 120,614 | | 122,592 | | 123,990 | | 125,920 | | 120,502 | | 121,858 | | 124,261 | | 122,053 | | 125,300 | | 129,187 |
| Airline Transport | 142,198 | | 144,600 | | 146,838 | | 143,953 | | 141,935 | | 141,992 | | 142,160 | | 143,504 | | 144,708 | | 144,702 | | 141,596 | | 137,642 | | 134,612 | | 130,858 | | 127,486 |
| Rotorcraft (only) | 15,377 | | 15,298 | | 14,647 | | 12,290 | | 10,690 | | 9,518 | | 8,586 | | 7,916 | | 7,770 | | 7,727 | | 7,775 | | 7,728 | | 6,964 | | 6,801 | | 6,961 |
| Glider (only) | 21,275 | | 21,268 | | 21,055 | | 21,274 | | 21,597 | | 21,369 | | 21,100 | | 20,950 | | 21,826 | | 8,473 | | 9,387 | | 9,390 | | 9,402 | | 9,394 | | 9,413 |
| Flight Instructor (2) | 96,473 | | 94,863 | | 93,202 | | 92,175 | | 91,343 | | 90,555 | | 89,596 | | 87,816 | | 86,089 | | 82,875 | | 80,931 | | 79,694 | | 79,171 | | 78,102 | | 78,551 |
| Total | 627,588 | | 594,285 | | 613,746 | | 590,349 | | 597,109 | | 609,737 | | 618,633 | | 625,011 | | 631,762 | | 612,274 | | 625,581 | | 635,472 | | 618,298 | | 616,342 | | 622,261 |
| (1) July 2010, validity increased under age 40 from 36 to 60 months. |
| (2) Not included in total pilots. |
Non-Pilot (Women)
Source: FAA's Aeronautical Center (December 31st, 2010 data)
| | 2010 | | 2009 | | 2008 | | 2007 | | 2006 | | 2005 | | 2004 | | 2003 | | 2002 | | 2001 | | 2000 | | 1999 | | 1998 | | 1997 | | 1996 | |
| NonPilot (total) | 150,019 | 21.85% | 147,052 | 21.55% | 144,968 | 21.38% | 138,452 | 20.77% | 128,192 | 19.53% | 119,850 | 18.61% | 18,666 | 3.62% | 18,030 | 3.54% | 17,612 | 3.42% | 17,114 | 3.34% | 16,552 | 3.02% | 15,662 | 2.91% | 15,380 | 2.80% | 14,562 | 2.69% | 13,909 | 2.60% |
| Mechanic* | 7,215 | 2.17% | 6,980 | 2.12% | 6,740 | 2.07% | 6,524 | 2.02% | 6,345 | 1.96% | 6,152 | 1.92% | 5,932 | 1.87% | 5,734 | 1.83% | 5,559 | 1.76% | 5,295 | 1.70% | 5,047 | 1.47% | 4,722 | 1.39% | 4,483 | 1.33% | 4,197 | 1.26% | 4,019 | 1.22% |
| Repairmen* | 2,312 | 5.60% | 2,335 | 5.64% | 2,284 | 5.56% | 2,193 | 5.44% | 2,180 | 5.41% | 2,108 | 5.27% | 2,039 | 5.20% | 1,800 | 4.83% | 1,722 | 4.64% | 1,789 | 4.46% | 1,704 | 4.46% | 1,582 | 4.40% | 1,940 | 3.67% | 1,861 | 3.60% | 1,752 | 3.45% |
| Parachute Rigger* | 655 | 7.79% | 633 | 7.57% | 615 | 7.46% | 594 | 7.26% | 584 | 7.08% | 556 | 6.82% | 540 | 6.74% | 521 | 6.61% | 500 | 6.20% | 475 | 5.99% | 509 | 4.86% | 494 | 4.73% | 483 | 4.62% | 464 | 4.49% | 441 | 4.29% |
| Ground Instructor* | 5,894 | 7.84% | 5,860 | 7.77% | 5,785 | 7.72% | 5,726 | 7.68% | 5,669 | 7.57% | 5,612 | 7.55% | 5,500 | 7.46% | 5,385 | 7.41% | 5,321 | 7.22% | 5,169 | 7.15% | 5,154 | 7.13% | 5,016 | 7.04% | 4,904 | 6.97% | 4,758 | 6.86% | 4,652 | 6.78% |
| Dispatcher* | 3,530 | 17.06% | 3,381 | 16.79% | 3,230 | 16.49% | 3,087 | 16.21% | 2,934 | 15.77% | 2,805 | 15.52% | 2,647 | 15.13% | 2,520 | 14.86% | 2,410 | 14.44% | 2,262 | 14.08% | 2,062 | 12.62% | 1,895 | 12.10% | 1,729 | 11.68% | 1,557 | 11.15% | 1,411 | 10.63% |
| Flight Navigator | 1 | 0.57% | 1 | 0.55% | 1 | 0.45% | 1 | 0.40% | 1 | 0.38% | 1 | 0.34% | 1 | 0.30% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Flight Attendant** | 128,646 | 80.43% | 126,034 | 80.41% | 124,419 | 80.44% | 118,426 | 80.55% | 108,559 | 80.49% | 100,630 | 80.48% | NA | | NA | | NA | | NA | | NA | | NA | | NA | | NA | | NA | |
| Flight Engineer | 1,766 | 3.60% | 1,828 | 3.58% | 1,894 | 3.56% | 1,901 | 3.49% | 1,920 | 3.43% | 1,986 | 3.44% | 2,007 | 3.38% | 2,070 | 3.36% | 2,100 | 3.30% | 2,124 | 3.25% | 2,076 | 3.19% | 1,953 | 3.06% | 1,841 | 2.89% | 1,725 | 2.76% | 1,634 | 2.66% |
| * Numbers represent all certificates on record. No medical examination required. |
| ** 2005 was the first year the Registry reported Flight Attendants. |
Non-Pilot (Men and Women)
Source: FAA's Aeronautical Center (December 31st, 2010 data)
| | 2010 | | 2009 | | 2008 | | 2007 | | 2006 | | 2005 | | 2004 | | 2003 | | 2002 | | 2001 | | 2000 | | 1999 | | 1998 | | 1997 | | 1996 |
| NonPilot (total) | 686,717 | | 682,315 | | 678,181 | | 666,559 | | 656,227 | | 644,016 | | 515,293 | | 509,835 | | 515,570 | | 513,100 | | 547,453 | | 538,264 | | 549,588 | | 540,892 | | 534,427 |
| Mechanic* | 331,989 | | 329,027 | | 326,276 | | 322,852 | | 323,097 | | 320,293 | | 317,111 | | 313,032 | | 315,928 | | 310,850 | | 344,434 | | 340,402 | | 336,670 | | 332,254 | | 329,239 |
| Repairmen* | 41,267 | | 41,389 | | 41,056 | | 40,277 | | 40,329 | | 40,030 | | 39,231 | | 37,248 | | 37,114 | | 40,085 | | 38,208 | | 35,989 | | 52,909 | | 51,643 | | 50,768 |
| Parachute Rigger* | 8,407 | | 8,362 | | 8,248 | | 8,186 | | 8,252 | | 8,150 | | 8,011 | | 7,883 | | 8,063 | | 7,927 | | 10,477 | | 10,447 | | 10,459 | | 10,336 | | 10,269 |
| Ground Instructor* | 75,205 | | 75,461 | | 74,983 | | 74,544 | | 74,849 | | 74,378 | | 73,735 | | 72,692 | | 73,658 | | 72,261 | | 72,326 | | 71,238 | | 70,334 | | 69,366 | | 68,573 |
| Dispatcher* | 20,691 | | 20,132 | | 19,590 | | 19,043 | | 18,610 | | 18,079 | | 17,493 | | 16,955 | | 16,695 | | 16,070 | | 16,340 | | 15,655 | | 14,804 | | 13,967 | | 13,272 |
| Flight Navigator | 174 | | 181 | | 222 | | 250 | | 264 | | 298 | | 336 | | 382 | | 431 | | 509 | | 570 | | 642 | | 712 | | 782 | | 847 |
| Flight Attendant** | 159,946 | | 156,741 | | 154,671 | | 147,013 | | 134,874 | | 125,032 | | NA | | NA | | NA | | NA | | NA | | NA | | NA | | NA | | NA |
| Flight Engineer | 49,038 | | 51,022 | | 53,135 | | 54,394 | | 55,952 | | 57,756 | | 59,376 | | 61,643 | | 63,681 | | 65,398 | | 65,098 | | 63,891 | | 63,700 | | 62,544 | | 61,459 |
| * Numbers represent all certificates on record. No medical examination required. |
| ** 2005 was the first year the Registry reported Flight Attendants. |
|